راه های ارتباطی
2979 751 55 994 +
info[@]nirvana-oil.com
ABRISHAM COMMERCIAL COMPLEX 15 , ARAS FREE ZONE , AZARBAIJAN ,
MAZUT M100 GOST 10585‐99 SPECIFICATIONS
| COMPONENT | RESULT |
|---|---|
| The temperature of solidification, not higher °C | 42,0 |
| Kinematics viscosity at 80°C not higher, Conditional | 16,0 |
| Kinematics viscosity at 80°C not higher, Kinematical, mm2/c | 118 |
| Kinematics viscosity at 100°C not higher, Conditional | 6,8 |
| Kinematics viscosity at 100°C not higher, Kinematical, mm2/c | 50 |
| Ash content, not more% | |
| Low ash MAZUT | 0.05 |
| Normal ash MAZUT | 0,14 |
| Mechanical impurities, lower then % | 1,0 |
| Water content, not higher than % | 1,0 |
| Water dissoluble acids (alkalinity) | Absent |
| Mass fraction of SULPHUR, not more % | |
| Grade I | 0,5% |
| Grade II | 1,0% |
| Grade III | 1,5% |
| Grade IV | 2,0% |
| Grade V | 2,5% |
| Grade VI | 3,0% |
| Grade VII | 3,5% |
| Temperature of flash in the open crucible °C, not less than | 110 |
| Gross calorific value KJ/Kg not less than | 40530 |
| Temperature of sodification, °C, not higher than | 25; 42 |
| (for mazut from high | |
| paraffin oil) | |
| Heat of combustion (the lowest) recalculated for solid fuel | |
| K Joul/Kg, not less than | |
| Grade I, II, III and IV | 40530 |
| Grade V, VI, VII | 39900 |
| Density at 20 °C, kg/m3 | Not standardized, |
| Must be define |